Technical Data for the BMW X3.
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
System power in kW (PS) | 153 (208) 2 |
Max. Torque (Nm) | 330 2 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine power in kw(PS) per 1/min | 140 (190) / 4,400 - 6,500 |
Max torque(Nm) per 1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30 minutes power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration | 7.8 |
---|---|
Top Speed | 215 |
Combined in l/100km | 7.6–6.9 |
---|---|
Combined in g/km | 172–156 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 75 / 3,750 |
Battery capacity | 0.9 |
---|
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length | 4,755 |
---|---|
Width | 1,920 |
Height | 1,660 |
Width incl. mirrors (driver / passenger side) in mm | 2,132 |
Wheelbase in mm/Wheel turn in m | 2,865 |
Weight Not Loaded 5 | 1,930 |
Weight Max in kg | 2,500 |
Permitted load in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg 6 | 2,400 / 100 |
Trunk capacity min.-max. in l | 570–1,700 |
Tank capacity in l | 65 |
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
System power in kW (PS) | 293 (398) 2 |
Max. Torque (Nm) | 580 2 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine power in kw(PS) per 1/min | 280 (381) / 5,200 - 6,250 |
Max torque(Nm) per 1/min | 540 / 1,900 - 4,800 |
(Nominal) power/30 minutes power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration | 4.6 |
---|---|
Top Speed | 250 |
Combined in l/100km | 8.3–7.7 |
---|---|
Combined in g/km | 189–175 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 88 / 3,750 |
Battery capacity | 0.9 |
---|
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length | 4,755 |
---|---|
Width | 1,920 |
Height | 1,660 |
Width incl. mirrors (driver / passenger side) in mm | 2,132 |
Wheelbase in mm/Wheel turn in m | 2,865 |
Weight Not Loaded 5 | 2,055 |
Weight Max in kg | 2,625 |
Permitted load in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg 6 | 2,500 / 100 |
Trunk capacity min.-max. in l | 570–1,700 |
Tank capacity in l | 65 |
Fuel type | Driving electric and with petrol |
---|---|
System power in kW (PS) | 220 (299) 8 |
Max. Torque (Nm) | 450 8 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine power in kw(PS) per 1/min | 140 (190) / 4,400 - 6,500 |
Max torque(Nm) per 1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30 minutes power in kW (hp) | 135 (184) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration | 6.2 |
---|---|
Top Speed | 215 |
Top Speed Electric | 140 |
Combined in l/100km 10 | 1.1–0.9 |
---|---|
Combined in g/km 10 | 26–21 |
Electric consumption kwh/km 10 | 24–22.3 |
Electric range in km 11 | 81–90 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 74 / 3,750 |
Battery capacity | 19.7 |
---|---|
Maximum charging power AC in kW | 7.4 / 11 |
AC 0-100 | 2:15 |
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length | 4,755 |
---|---|
Width | 1,920 |
Height | 1,660 |
Width incl. mirrors (driver / passenger side) in mm | 2,132 |
Wheelbase in mm/Wheel turn in m | 2,865 |
Weight Not Loaded 5 | 2,140 |
Weight Max in kg | 2,710 |
Permitted load in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg 6 | 2,000 / 100 |
Trunk capacity min.-max. in l | 460–1,600 |
Tank capacity in l | 50 |
Fuel consumption and CO2 emissions.
BMW X3 20 xDrive: Fuel consumption, combined WLTP in l/100 km: 7.6–6.9; CO2 emissions, combined WLTP in g/km: 172–156
The illustrations show optional equipment.